East Tulare Villa (California)
Here is general information about East Tulare Villa in California
East Tulare Villa statistic
Coordinates | 36°12′13″N 119°16′56″W |
Country | United States |
State | California |
County | Tulare |
Elevation | 302 ft (92 m) |
Time zone | UTC-8 (Pacific (PST)) |
GNIS feature ID | 2585408 |
Area (Total) | 0.482 sq mi (1.248 km2) |
Area (Land) | 0.482 sq mi (1.248 km2) |
Area (Water) | 0 sq mi (0 km2) 0% |
Population (2010) (Total) | 778 |
Population (2010) (Density) | 1,600/sq mi (620/km2) |
Other cities info:
East Tulare Villa is a census-designated place (CDP) in Tulare County, California. East Tulare Villa sits at an elevation of 302 feet (92 m). The 2010 United States census reported East Tulare Villa's population was 778. According to the United States Census Bureau, the CDP covers an area of 0.5 square miles (1.2 km2), all of it land.