Tulare (California)
Here is general information about Tulare in California
Tulare statistic
Coordinates | 36°12′24″N 119°20′33″W |
Country | United States |
State | California |
County | Tulare |
Region | San Joaquin Valley |
Incorporated | April 5, 1888 |
Elevation | 289 ft (88 m) |
Time zone | UTC-8 (Pacific (PST)) |
ZIP codes | 93274, 93275 |
Area code(s) | 559 |
FIPS code | 06-80644 |
GNIS feature IDs | 1652803, 2412107 |
Website | www.tulare.ca.gov |
Government (Type) | Council/Manager |
Government (Mayor) | Dennis A. Mederos |
Government (City Council) | Vice Mayor Terry A. Sayre, Jose Sigala, Stephen C. Harrell, and Patrick Isherwood |
Government (City Manager) | Marc Mondell |
Government (Finance Director / Treasurer) | Darlene Thompson |
Government (Total) | 20.46 sq mi (53.00 km2) |
Government (Land) | 20.39 sq mi (52.80 km2) |
Government (Water) | 0.08 sq mi (0.20 km2) 0.41% |
Area (Total) | 20.46 sq mi (53.00 km2) |
Area (Land) | 20.39 sq mi (52.80 km2) |
Area (Water) | 0.08 sq mi (0.20 km2) 0.41% |
Population (2020) (Total) | 69,200 |
Population (2020) (Estimate (2020)) | 69,200 |
Population (2020) (Density) | 3,212.95/sq mi (1,240.50/km2) |
Other cities info:
Tulare (/tʊˈlɛəri/ (listen)tuu-LAIR-ee) is a city in Tulare County, California. The population was 69,200 at the 2020 census. It is located in the heart of the San Joaquin Valley, eight miles south of Visalia and sixty miles north of Bakersfield. The city is named for the Tulare Lake, once the largest freshwater lake west of the Great Lakes.